Comparative Financial

BANK AT A GLANCE

I. Registration No. & Date No.6/BL, Dtd.24.09.1956.
II. Banking License from RBI LICENSE NO.RPCD/BBSR/13/2011-12, Dated 02.05.2012.
III. Area of Operation Balasore & Bhadrak District of Odisha State, covering the entire 19 Blocks and 4263 villages with 7,68,295 households.
IV. Spread and Network 30 Branches and 251 PACS/ LAMPCS.
V. Net Area sown in both districts 3.76 Lakh Hector.
VI. Bank IFSC Code ORCB0BLS001
VII. Bank PAN & GSTN No. AAAT2620G/ 21AAAAT2620GIZ5
VIII. Bank Email id. ho@bbccb.in
IX. Legal Entry Identifier (LEI) Code 335800WLZ4S8RIE6X27
X. Last Seven year Performance Report Card                                                                                                   (₹ in Crore)

 

FINANCIAL POSITION OF BALASORE BHADRAK CENTRAL COOP. BANK
Sl. No Particulars Audited Position Audited Position Audited Position Audited Position Audited Position Audited Position Audited Position
  2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Share Capital 143.25 149.75 163.74 187.52 205.25 220.68 241.30
2 Govt. Capital in total Share Capital 8.00 11.50 21.50 40.50 46.50 51.30 55.20
3 Reserves & Surplus 113.35 135.76 159.61 181.00 186.87 200.06 211.64
4 Net Worth 218.76 218.76 233.07 254.47 285.72 330.50 343.37
5 Own Fund 261.51 285.50 328.31 358.40 386.98 411.12 343.37
6 Working Capital 3771.22 4194.11 3771.22 4359.46 4572.53 4904.04 5338.58
7 Working Fund 3496.66 3496.66 4160.23 4325.33 4538.13 4869.24 5300.19
8 Total Business 3527.67 3862.07 4256.04 4514.32 4812.43 5158.22 5665.56
9 Total Loan & Advances 1720.82 1854.40 2066.53 2190.23 2364.70 2513.65 2655.51
10 Deposits 1806.85 2007.66 2189.51 2324.09 2447.73 2644.56 3010.05
11 Investments 1468.66 1638.17 1737.21 1815.76 1831.11 1958.15 2218.58
12 Borrowings 1139.17 1121.07 1247.81 1236.77 1263.73 1280.90 1266.24
13 Net Profit 13.16 14.59 17.05 10.11 5.14 9.62 7.09
14 NPA (Gross) 8.90% 9.15% 10.24% 12.29% 11.55% 11.94% 11.48%
15 NPA(Net) 4.20% 4.57% 4.96% 6.49% 6.46% 6.23% 4.24%
16 Cost of Management 32.56 31.84 27.24 21.31 24.66 32.02 34.31
17 % of COM to Working Fund 0.92% 0.84% 0.65% 0.49% 0.54% 0.65% 0.65%
18 Real income 62.52 6.94 89.14 74.46 73.58 107.31 96.74
19 % of COM to Real income 52.08% 49.79% 30.54% 28.62% 33.51% 29.84% 35.47%
20 CRAR 11.61% 10.94% 11.62% 12.74% 12.38% 12.95% 13.16%
21 Per Branch Business 117.59 128.74 141.87 150.48 160.41 171.94 188.85
22 Per Employee Business 17.12 19.70 23.78 25.22 18.80 20.47 23.31
23 Audit Classification “A” “A” “A” “A” “A” “A” “A”